Emergency Numbers

  • 9 years ago
The numbers of the police, fire departments, consulates, airports, border gates, airlines, ports and ship transport companies that may be required in emergency situations in North Cyprus are given below.

Phone and Fax Numbers of Accident Police Departments

Police 155
General Directorate of Police +90 392 228 3411 +90 548 811 2000
Lefkoşa Polis Müdürlüğü +90 392 228 3311 +90 548 811 3000
Nicosia Police Department +90 392 366 5310 +90 548 811 4000
Kyrenia Police Department +90 392 815 2125 +90 548 811 5000
Morphou Police Department +90 392 714 2140 +90 548 811 6000

Police Station Telephone and Fax Numbers

Police Station and Fire Department Branches falling under the Nicosia Police Department’s Responsibility Area
Alayköy Police Station +90 392 235 7333
Demirhan Police Station +90 392 232 4010
Akıncılar Police Station +90 392 242 2031
Nicosia Fire Department +90 392 227 1259
Police Station and Fire Department Branches Entering the Responsibility Area of Girne Police Department
Boğaz Police Station +90 392 234 6322
Lapta Police Station +90 392 821 8512
Esentepe Police Station +90 392 823 6322
Camlıbel Police Station +90 392 721 3319
Kyrenia Fire Department +90 392 815 2111
Gazimağusa Polis Müdürlüğü Sorumluluk Alanına Giren Karakol ve İtfaiye Şubeleri
Tatlısu Police Station +90 392 389 2102
Geçitkale Police Station +90 392 373 3416
Dörtyol Police Station +90 392 384 2229
Famagusta Fire Department +90 392 366 5389
Geçitkale Fire Department +90 392 373 3100
Police Station and Fire Department Branches Under Morphou Police Department’s Responsibility Area
Lefke Police Station +90 392 728 7424
Güzelyurt Fire Department +90 392 714 2200
Gemikonağı Fire Department +90 392 727 7307
Police Station and Fire Department Branches Under Trikomo Police Department’s Responsibility Area
Ziyamet Police Station +90 392 381 2324
Dipkarpaz Police Station +90 392 372 2344
İskele Fire Department +90 392 371 3141
Yeşilköy Fire Department +90 392 374 4321

Air and Sea Ports and Land Gates Telephone Numbers

Air and Sea Ports
Ercan Airport (Immigration) +90 392 231 4611
Famagusta Airport (Immigration) +90 392 366 5310
Kyrenia Airport (Immigration) +90 392 815 1799
Karpaz Gate Marina (Immigration) +90 392 371 2333
Border Gate
Metehan Border Gate +90 392 223 6318
Lokmacı Border Gate +90 392 229 1287
Ledra Palace Border Gate +90 392 227 0193
Akyar Border Gate +90 392 366 2172
Beyarmudu Border Gate +90 392 379 9620
Bostancı Border Gate +90 392 714 2114
Yesilırmak Border Gate  +90 542 884 0127
Consulates
Turkish Republic Nicosia Embassy +90 392 600 3100
Bulgaria Embassy +357 22672486
Ukraine Embassy +357 22 464380
Netherlands Embassy +357 22 873666
Russia Embassy +357 22 774622
Israel Embassy +357 22 369500
Georgia Embassy +357 22 357327
Airports
Ercan Airport (Information) +90 392 231 4611
Ercan Airport (Immigration) +90 392 231 4611
Larnaka Airport +357 25 123022
Pafos Airport +357 25123022
Airport
THY Ercan Airport Office 0 (392) 231 47 90
OnurAir Ercan Airport Office 0 (392) 231 40 00
Pegasus Ercan Airport Office 0 (392) 231 42 88
Borajet Ercan Airport Office 0533 852 26 72
Ports
Famagusta Harbor (Immigration) +90 392 366 5310
Kyrenia Harbor (Immigration) +90 392 815 1799
Karpaz Gate Marina (Muhaceret) +90 392 371 2333
The Ship Transportation
Akgunler
Headquarters +90 392 444 4364
Girne Port Office +90 392 815 6002
Girne Office +90 392 444 4364
Lefkoşa Office +90 392 227 5261
Taşucu Port Office +90 324 741 4033
Mersin Port Office +90 324 238 4447
Alanya Port Office +0242 513 5000
Filo Denizcilik
24/7 Call Center 444 5 269
Taşucu Office +90 324 741 42 72
Girne Head Office +90 392 816 02 60
Taşucu Head Office +90 324 741 43 30
Mersin Office +90 324 237 01 04
Famagusta Office +90 392 365 65 35
Facebook
Twitter
WhatsApp
Email
Print

Prev Post

Baf Chewing Gum

Next post

Monumental Trees

Compare listings

Compare